| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Caroline Hanson, SC of Phoenix | 1 | 1 | 1 | 3 | 1 | 4/1 | |
| 2. | Mia Shea, Coyotes SC of Arizona | 2 | 2 | 3 | 1 | 2 | 4/2 | |
| 3. | Sutton Nickerson, Coyotes SC of Arizona | 3 | 3 | 2 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia Wilkins* | Tucson, AZ |
| Assistant Referee | ||
| Accountant | Judy Civiello* | Scottsdale, AZ |
| Judge 1 | Barbara Zsorey | Chandler, AZ |
| Judge 2 | Aristeo Brito | Springfield, VA |
| Judge 3 | Jeannette Doney | Rio Verde, AZ |
| Judge 4 | Virgil Langley | Tucson, AZ |
| Judge 5 | Mary Ann Wilcox | Salt Lake City, UT |
| Substitute |
Last Updated: Sun, Apr 03, 2022, 09:41AM (Competition local time)